Coverage · ZIP 44802
Internet Providers in Alvada, OH (44802)
There are 19 internet providers available in Alvada, OH (ZIP 44802), including TDS, Amplex Wireless, Bascom Communications. Compare each provider below by technology, maximum advertised speed, and area coverage, then call (833) 261-0564 for help choosing a plan. Coverage data is sourced from the FCC National Broadband Map.
Internet providers in Alvada, OH (ZIP 44802)
There are 19 residential internet providers available in Alvada, OH (ZIP 44802), including TDS, Amplex Wireless, Bascom Communications. The table below lists each provider with its technology type, maximum advertised speeds, and area coverage, sourced from the FCC National Broadband Map.
| Provider | Technology | Max download | Max upload | Area coverage |
|---|---|---|---|---|
| TDS | Fiber | 8 Gbps | 8 Gbps | 21% |
| Amplex Wireless | Fiber | 5 Gbps | 5 Gbps | 19% |
| Bascom Communications | Fiber | 1 Gbps | 1 Gbps | 29% |
| WATCH TV | 5G Home Internet | 400 Mbps | 40 Mbps | 90% |
| Verizon 5G Home | 5G Home Internet | 300 Mbps | 30 Mbps | 67% |
| AT&T Internet Air | 5G Home Internet | 100 Mbps | 20 Mbps | 90% |
| T-Mobile Home Internet | 5G Home Internet | 100 Mbps | 20 Mbps | 54% |
| Amplex Wireless | 5G Home Internet | 100 Mbps | 20 Mbps | 10% |
| MetaLINK Technologies | 5G Home Internet | 100 Mbps | 25 Mbps | 4% |
| Bascom Communications | 5G Home Internet | 25 Mbps | 3 Mbps | 89% |
| HDER LINK | Fixed Wireless | 500 Mbps | 500 Mbps | 90% |
| Amplex Wireless | Fixed Wireless | 100 Mbps | 20 Mbps | 2% |
| WATCH TV | Fixed Wireless | 25 Mbps | 3 Mbps | 12% |
| Bascom Communications | Fixed Wireless | 25 Mbps | 3 Mbps | 8% |
| Starlink | Satellite | 280 Mbps | 30 Mbps | 100% |
| Viasat | Satellite | 150 Mbps | 3 Mbps | 100% |
| HughesNet | Satellite | 100 Mbps | 5 Mbps | 100% |
| TDS | DSL | 100 Mbps | 20 Mbps | 39% |
| AT&T Internet | DSL | 10 Mbps | 1 Mbps | 4% |
Internet in Alvada, OH — common questions
How many internet providers are available in Alvada, OH?
There are 19 internet providers available in Alvada, OH (ZIP 44802), including TDS, Amplex Wireless, Bascom Communications. Availability varies by exact address.
What is the fastest internet available in 44802?
TDS offers the highest advertised download speed in Alvada, OH at up to 8 Gbps. Actual speeds depend on the plan and your address.
How do I check internet availability at my address in Alvada, OH?
Enter your ZIP code on Ziatan to see every provider serving your block, then call (833) 261-0564 for help comparing plans and pricing — free, with no signup required.