Coverage · ZIP 45895
Internet Providers in Wapakoneta, OH (45895)
There are 22 internet providers available in Wapakoneta, OH (ZIP 45895), including TSC, BTC Communications, NKTelco. Compare each provider below by technology, maximum advertised speed, and area coverage, then call (833) 261-0564 for help choosing a plan. Coverage data is sourced from the FCC National Broadband Map.
Internet providers in Wapakoneta, OH (ZIP 45895)
There are 22 residential internet providers available in Wapakoneta, OH (ZIP 45895), including TSC, BTC Communications, NKTelco. The table below lists each provider with its technology type, maximum advertised speeds, and area coverage, sourced from the FCC National Broadband Map.
| Provider | Technology | Max download | Max upload | Area coverage |
|---|---|---|---|---|
| TSC | Fiber | 1 Gbps | 1 Gbps | 21% |
| BTC Communications | Fiber | 1 Gbps | 500 Mbps | 10% |
| NKTelco | Fiber | 1 Gbps | 1 Gbps | 3% |
| Spectrum | Cable | 1 Gbps | 35 Mbps | 49% |
| TSC | Cable | 100 Mbps | 5 Mbps | 34% |
| NKTelco | Cable | 100 Mbps | 20 Mbps | 1% |
| WATCH TV | 5G Home Internet | 400 Mbps | 40 Mbps | 85% |
| Verizon 5G Home | 5G Home Internet | 300 Mbps | 30 Mbps | 75% |
| T-Mobile Home Internet | 5G Home Internet | 100 Mbps | 20 Mbps | 72% |
| AT&T Internet Air | 5G Home Internet | 100 Mbps | 20 Mbps | 71% |
| WATCH TV | Fixed Wireless | 400 Mbps | 40 Mbps | 15% |
| Wabash Communications | Fixed Wireless | 100 Mbps | 25 Mbps | 5% |
| Byhalia.net | Fixed Wireless | 100 Mbps | 25 Mbps | 1% |
| NKTELCO - Goldstar | Fixed Wireless | 50 Mbps | 5 Mbps | 25% |
| Speedwavz | Fixed Wireless | 25 Mbps | 10 Mbps | 13% |
| Starlink | Satellite | 280 Mbps | 30 Mbps | 100% |
| Viasat | Satellite | 150 Mbps | 3 Mbps | 100% |
| HughesNet | Satellite | 100 Mbps | 5 Mbps | 100% |
| TSC | DSL | 100 Mbps | 20 Mbps | 49% |
| Brightspeed | DSL | 100 Mbps | 10 Mbps | 11% |
| NKTelco | DSL | 25 Mbps | 3 Mbps | 2% |
| Frontier | DSL | 10 Mbps | 1 Mbps | 0% |
Internet in Wapakoneta, OH — common questions
How many internet providers are available in Wapakoneta, OH?
There are 22 internet providers available in Wapakoneta, OH (ZIP 45895), including TSC, BTC Communications, NKTelco. Availability varies by exact address.
What is the fastest internet available in 45895?
TSC offers the highest advertised download speed in Wapakoneta, OH at up to 1 Gbps. Actual speeds depend on the plan and your address.
How do I check internet availability at my address in Wapakoneta, OH?
Enter your ZIP code on Ziatan to see every provider serving your block, then call (833) 261-0564 for help comparing plans and pricing — free, with no signup required.